| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 810 | 
| Mean wage | $35.84 | 
| Entry wage | $23.61 | 
| 10th percentile wage | $21.24 | 
| 50th percentile wage | $33.43 | 
| 90th percentile wage | $51.90 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Education and Health Services | 450 | 55.2% | 
| Other Services | 170 | 21.1% | 
| Professional and Business Services | 100 | 12% | 
| Public Administration | 80 | 10.2% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Public Administration | 80 | $37.74 | 
| Professional and Business Services | 100 | $37.26 | 
| Other Services | 170 | $34.46 | 
| Education and Health Services | 450 | $30.99 | 
  |